![]()
Regular Events
Quiz Night - Monday 8.00pm
Free buffet with sandwiches available
Bingo
Thursday 3.00pm
Sunday 7.00pm
Including Raffle
| March | July | |||
| 2nd | M A S H | 6th | Jimmy Rocket & Helen | |
| 9th | Kieron | 13th | M A S H | |
| 16th | No Way Out | 20th | kieron & Band | |
| 23rd | Steeler | 27th | Gary Miles | |
| 28th | Lawrence | August | ||
| 30th | J L B Band | 3rd | Ian & Mel | |
| April | 10th | Not Filled At Present | ||
| 6th | Fubar | 17th | J L B Band | |
| 13th | kieron & Band | 24th | Jimmy Rocket & Helen | |
| 20th | Extra Covers | 31st | Mike Nova | |
| 27th | Ian & Mel | September | ||
| May | 7th | Father & son | ||
| 4th | Jimmy Rocket & Helen | 14th | M A S H | |
| 11th | Gary Miles | 21st | Extra Covers | |
| 18th | Father & Son | 28th | Steeler | |
| 25th | Gary Roman | October | ||
| June | 5th | Mike Nova | ||
| 1st | M A S H | 12th | Ian & Mel | |
| 8th | Steeler | 19th | Fubar | |
| 15th | No Way Out | 26th | Not Filled At Present | |
| 22nd | Extra Covers | November | ||
| 29th | Fubar | 2nd | Jimmy Rocket & Helen | |
| 9th | J L B Band | |||
| 16th | Gary Miles | |||
| 23rd | Extra Covers | |||
| 30th | Steeler | |||
| December | ||||
| 7th | Ian & Mel | |||
| 14th | Jimmy Rocket & Helen | |||
| 21st | Father & Son | |||
| 24th | Kieron | |||
| 28th | Not Filled At Present | |||
| 31st | Ian & Mel | |||


